top of page
Broadband and Full-Fibre internet speeds​
​
FTTC & FTTP are openreach network services.
​
For more information on FibreLite available, click here for the availability checker
​
Want to know what is available at your premises? Use our address checker to find out
FTTC Service | Download | Upload | Bearer |
---|---|---|---|
G.FAST & SOGFAST 330/50 | 330mb | 50mb | Copper |
G.FAST & SOGFAST 160/30 | 160mb | 30mb | Copper |
FTTC & SOGEA 80/20 | 80mb | 20mb | Copper |
FTTC & SOGEA 40/10 | 40mb | 10mb | Copper |
FTTP | Download | Upload | Bearer |
---|---|---|---|
FTTP 1,000/115* | 1gb | 115mb | Fibre |
FTTP 550/75* | 550mb | 75mb | Fibre |
FTTP 330/50 | 330mb | 50mb | Fibre |
FTTP 220/30 | 220mb | 30mb | Fibre |
FTTP 160/30 | 160mb | 30mb | Fibre |
FTTP 115/20 | 115mb | 20mb | Fibre |
FTTP 80/20 | 80mb | 20mb | Fibre |
FTTP 40/10 | 40mb | 10mb | Fibre |
FibreLite | Download | Upload | Bearer |
---|---|---|---|
FibreLite 1gb/1gb | 1gb | 1gb | 1gb Fibre |
FibreLite 500/500 | 500mb | 500mb | 1gb Fibre |
FibreLite 100/100 | 100mb | 100mb | 1gb Fibre |
Anchor 1
bottom of page